J. B. Chemicals & Ph...
BSE:506943
Rp 2.082,50
Rp0,00 (0,00%)
2.082,50 Rp
Rp0,00 (0,00%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp41,56
Earnings Per Share
Rp251,67
Revenue Per Share
65,43%
Gross Margin %
Rp334,36 B
Market Cap
Rp0,24 B
Long-Term Debt
Earnings Per Share
Rp41,56
Revenue Per Share
Rp251,67
Gross Margin %
65,43%
Market Cap
Rp334,36 B
Long-Term Debt
Rp0,24 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2012 2008 2007
EPS Earnings Per Share Rp41,56 Rp34,85 Rp26,17 Rp24,91 Rp28,98 Rp17,59 Rp11,77 Rp8,26 Rp10,71 Rp9,55 Rp5,92 Rp6,31 Rp3,93 Rp2,69 Rp3,69
Earnings Earnings Rp6,47B Rp5,41B Rp4,05B Rp3,85B Rp4,48B Rp2,72B Rp1,89B Rp1,38B Rp1,82B Rp1,62B Rp1,00B Rp1,07B Rp665,78M Rp453,67M Rp622,32M
RPS Revenue Per Share Rp251,67 Rp224,51 Rp203,49 Rp156,85 Rp132,15 Rp114,82 Rp102,40 Rp84,57 Rp80,66 Rp72,31 Rp66,07 Rp59,05 Rp45,82 Rp33,35 Rp31,16
Revenue Revenue Rp39,18B Rp34,84B Rp31,49B Rp24,24B Rp20,43B Rp17,75B Rp16,43B Rp14,14B Rp13,68B Rp12,27B Rp11,21B Rp10,01B Rp7,76B Rp5,62B Rp5,26B
OCF Operating Cash Flow Rp9,02B Rp8,01B Rp6,26B Rp1,70B Rp3,15B Rp2,75B Rp1,93B Rp0,00M Rp2,00B Rp1,40B Rp1,27B Rp-139,78M Rp0,00M Rp0,00M Rp0,00M
FCF Free Cash Flow Rp8,05B Rp6,74B Rp5,53B Rp1,07B Rp2,67B Rp2,02B Rp1,45B Rp0,00M Rp440,27M Rp-597,95M Rp554,78M Rp-743,70M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 21,95% 21,65% 18,79% 19,55% 23,97% 17,93% 15,72% 11,71% 14,17% 15,40% 14,56% 12,37% 13,41% 10,09% 15,18%
GM % Gross Margin % 65,43% 65,15% 62,01% 64,30% 64,62% 63,23% 62,31% 60,78% 60,79% 61,40% 59,31% 49,86% 53,42% 58,14% 58,49%
FCFS Free Cash Flow Per Share Rp50,34 Rp34,31 Rp-8,35 Rp-34,72 Rp17,28 Rp12,74 Rp8,83 Rp5,15 Rp2,65 Rp-3,70 Rp3,27 Rp-4,39 Rp47,25 Rp-0,01 Rp-5,02
LT Debt Long-Term Debt Rp236,39M Rp236,39M Rp3,83B N/A N/A N/A N/A N/A N/A N/A Rp4,00M Rp4,88M Rp125,45M Rp771,87M Rp375,28M
Sha. Stocks 155,68M 155,19M 154,76M 154,56M 154,56M 154,56M 160,47M 167,14M 169,64M 169,64M 169,62M 169,46M 169,41M 168,65M 168,65M
×