AstraZeneca Pharma I...
BSE:506820
Rp 8.415,50
Rp0,00 (0,00%)
8.415,50 Rp
Rp0,00 (0,00%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp28,68
Earnings Per Share
Rp332,72
Revenue Per Share
43,55%
Gross Margin %
Rp210,39 B
Market Cap
Rp0,63 B
Long-Term Debt
Earnings Per Share
Rp28,68
Revenue Per Share
Rp332,72
Gross Margin %
43,55%
Market Cap
Rp210,39 B
Long-Term Debt
Rp0,63 B

Financials

Year Year 2025 2024 2020 2019 2011
EPS Earnings Per Share Rp28,68 Rp28,68 Rp28,68 Rp21,78 Rp25,65
Earnings Earnings Rp717,00M Rp717,00M Rp717,00M Rp544,50M Rp641,25M
RPS Revenue Per Share Rp332,72 Rp332,72 Rp332,72 Rp291,32 Rp229,74
Revenue Revenue Rp8,32B Rp8,32B Rp8,32B Rp7,28B Rp5,74B
OCF Operating Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
FCF Free Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 12,52% 13,23% 12,33% 7,77% 16,29%
GM % Gross Margin % 43,55% 53,63% 62,53% 67,35% 67,90%
FCFS Free Cash Flow Per Share Rp25,44 Rp6,84 Rp29,28 Rp14,52 Rp10,31
LT Debt Long-Term Debt N/A N/A N/A N/A N/A
Sha. Stocks 25M 25M 25M 25M 25M
×