Siyaram Silk Mills
BSE:503811
Rp 489,45
Rp0,00 (0,00%)
489,45 Rp
Rp0,00 (0,00%)
End-of-day quote: 03/26/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp53,55
Earnings Per Share
Rp492,07
Revenue Per Share
50,32%
Gross Margin %
Rp22,21 B
Market Cap
Rp0,33 B
Long-Term Debt
Earnings Per Share
Rp53,55
Revenue Per Share
Rp492,07
Gross Margin %
50,32%
Market Cap
Rp22,21 B
Long-Term Debt
Rp0,33 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2013 2012 2011
EPS Earnings Per Share Rp53,55 Rp53,55 Rp53,55 Rp46,14 Rp0,76 Rp14,77 Rp21,79 Rp24,48 Rp19,42 Rp18,17 Rp16,79 Rp11,77 Rp10,59 Rp12,30
Earnings Earnings Rp2,43B Rp2,43B Rp2,51B Rp2,16B Rp35,62M Rp692,27M Rp1,02B Rp1,15B Rp910,22M Rp851,63M Rp786,95M Rp551,54M Rp496,25M Rp576,38M
RPS Revenue Per Share Rp492,07 Rp492,07 Rp476,32 Rp406,43 Rp232,40 Rp362,56 Rp387,49 Rp369,78 Rp341,25 Rp346,01 Rp322,23 Rp222,22 Rp199,76 Rp183,25
Revenue Revenue Rp22,33B Rp22,33B Rp22,33B Rp19,05B Rp10,89B Rp16,99B Rp18,16B Rp17,33B Rp15,99B Rp16,22B Rp15,10B Rp10,41B Rp9,36B Rp8,59B
OCF Operating Cash Flow Rp2,35B Rp2,35B Rp2,35B Rp448,00M Rp3,30B Rp2,01B Rp1,92B Rp-308,51M Rp2,03B Rp712,86M Rp595,71M Rp680,56M Rp608,74M Rp231,44M
FCF Free Cash Flow Rp0,00M Rp0,00M Rp1,78B Rp-294,70M Rp3,09B Rp1,55B Rp1,47B Rp-1,81B Rp0,00M Rp0,00M Rp0,00M Rp-161,50M Rp0,00M Rp0,00M
OM Operating Margin 11,27% 11,45% 14,31% 14,81% -0,14% 6,17% 10,19% 11,30% 9,59% 9,36% 9,11% 8,78% 10,44% 10,56%
GM % Gross Margin % 50,32% 50,86% 50,17% 51,62% 40,82% 50,71% 54,09% 55,38% 53,26% 49,11% 31,12% 30,82% 30,75% 29,02%
FCFS Free Cash Flow Per Share Rp24,77 Rp15,08 Rp37,93 Rp-6,29 Rp65,95 Rp33,12 Rp31,44 Rp-38,54 Rp24,85 Rp0,49 Rp5,43 Rp-3,88 Rp5,94 Rp-19,80
LT Debt Long-Term Debt Rp325,46M Rp11,89M Rp92,11M Rp368,16M Rp592,84M Rp1,01B Rp1,37B Rp1,34B Rp638,88M Rp567,75M Rp577,65M Rp1,00B Rp801,58M Rp721,76M
Sha. Stocks 45,37M 45,37M 46,87M 46,87M 46,87M 46,87M 46,87M 46,87M 46,87M 46,87M 46,87M 46,86M 46,86M 46,86M
×