Godfrey Phillips Ind...
BSE:500163
Rp 2.060,30
+ Rp162,70 (8,57%)
2.060,30 Rp
+Rp162,70 (8,57%)
End-of-day quote: 03/26/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp74,12
Earnings Per Share
Rp357,64
Revenue Per Share
41,17%
Gross Margin %
Rp321,37 B
Market Cap
Rp0,02 B
Long-Term Debt
Earnings Per Share
Rp74,12
Revenue Per Share
Rp357,64
Gross Margin %
41,17%
Market Cap
Rp321,37 B
Long-Term Debt
Rp0,02 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2013 2012
EPS Earnings Per Share Rp74,12 Rp56,62 Rp44,27 Rp83,08 Rp68,65 Rp74,60 Rp46,35 Rp10,90 Rp34,88
Earnings Earnings Rp11,56B Rp8,83B Rp6,91B Rp12,96B Rp10,71B Rp11,64B Rp7,23B Rp1,70B Rp5,44B
RPS Revenue Per Share Rp357,64 Rp353,82 Rp283,87 Rp169,59 Rp158,26 Rp195,20 Rp166,18 Rp136,37 Rp122,57
Revenue Revenue Rp55,78B Rp55,19B Rp44,28B Rp26,45B Rp24,69B Rp30,45B Rp25,92B Rp21,27B Rp19,12B
OCF Operating Cash Flow Rp1,07B Rp2,70B Rp7,39B Rp4,82B Rp3,00B Rp3,77B Rp0,00M Rp0,00M Rp0,00M
FCF Free Cash Flow Rp-2,95B Rp1,76B Rp6,62B Rp4,11B Rp1,73B Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 19,10% 19,89% 18,75% 18,36% 16,05% 15,58% 12,35% 11,58% 15,17%
GM % Gross Margin % 41,17% 44,85% 48,42% 52,45% 49,77% 54,55% 55,29% 57,20% 58,25%
FCFS Free Cash Flow Per Share Rp-3,89 Rp12,19 Rp46,75 Rp25,35 Rp11,43 Rp16,20 Rp14,81 Rp2,46 Rp-3,77
LT Debt Long-Term Debt Rp14,86M Rp13,46M Rp12,20M Rp11,05M Rp10,01M Rp9,06M Rp8,21M Rp1,66B Rp2,32B
Sha. Stocks 155,98M 155,98M 155,98M 155,98M 155,98M 155,98M 155,98M 155,98M 155,98M
×