Titan Company
BSE:500114
Rp 4.038,40
Rp0,00 (0,00%)
4.038,40 Rp
Rp0,00 (0,00%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp37,58
Earnings Per Share
Rp617,74
Revenue Per Share
21,41%
Gross Margin %
Rp3.585,24 B
Market Cap
Rp33,02 B
Long-Term Debt
Earnings Per Share
Rp37,58
Revenue Per Share
Rp617,74
Gross Margin %
21,41%
Market Cap
Rp3.585,24 B
Long-Term Debt
Rp33,02 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share Rp37,58 Rp39,92 Rp37,54 Rp24,99 Rp10,98 Rp17,09 Rp16,04 Rp13,86 Rp9,38 Rp7,95 Rp9,27 Rp8,28 Rp8,17 Rp6,81 Rp4,85 Rp2,82 Rp1,79 Rp1,69 Rp1,41 Rp0,83
Earnings Earnings Rp33,36B Rp35,44B Rp33,33B Rp22,19B Rp9,75B Rp15,17B Rp14,24B Rp12,30B Rp8,33B Rp7,06B Rp8,23B Rp7,35B Rp7,25B Rp6,05B Rp4,31B Rp2,50B Rp1,59B Rp1,50B Rp1,25B Rp701,79M
RPS Revenue Per Share Rp617,74 Rp530,69 Rp431,07 Rp306,49 Rp232,06 Rp225,39 Rp214,80 Rp174,99 Rp143,97 Rp126,88 Rp134,08 Rp122,95 Rp113,91 Rp99,56 Rp73,45 Rp52,65 Rp42,84 Rp34,25 Rp24,06 Rp17,06
Revenue Revenue Rp548,42B Rp471,14B Rp382,70B Rp272,10B Rp206,02B Rp200,10B Rp190,70B Rp155,35B Rp127,82B Rp112,65B Rp119,03B Rp109,16B Rp101,13B Rp88,39B Rp65,21B Rp46,74B Rp38,03B Rp30,41B Rp21,36B Rp14,43B
OCF Operating Cash Flow Rp-1,70B Rp20,30B Rp18,10B Rp-11,26B Rp41,01B Rp-2,88B Rp12,49B Rp2,99B Rp17,89B Rp5,98B Rp5,08B Rp-5,51B Rp4,53B Rp1,57B Rp10,25B Rp3,42B Rp1,60B Rp0,00M Rp0,00M Rp0,00M
FCF Free Cash Flow Rp-5,40B Rp15,10B Rp15,22B Rp-12,99B Rp39,90B Rp-5,99B Rp10,23B Rp356,40M Rp15,77B Rp3,50B Rp2,99B Rp-7,60B Rp2,87B Rp208,20M Rp9,59B Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 8,28% 9,23% 10,95% 10,29% 6,40% 10,08% 10,00% 9,42% 7,99% 7,45% 8,93% 8,99% 9,40% 8,93% 8,88% 7,15% 6,54% 8,85% 8,97% 10,17%
GM % Gross Margin % 21,41% 22,70% 25,08% 24,72% 24,04% 27,85% 27,06% 27,33% 28,30% 27,45% 26,54% 24,66% 24,48% 24,37% 25,95% 25,85% 26,80% 28,25% 33,34% 35,66%
FCFS Free Cash Flow Per Share Rp-11,67 Rp11,31 Rp10,57 Rp-10,68 Rp44,98 Rp-7,92 Rp11,02 Rp-4,01 Rp16,40 Rp3,62 Rp3,30 Rp-8,65 Rp4,33 Rp0,13 Rp11,13 Rp3,35 Rp1,08 Rp0,62 Rp0,61 Rp0,98
LT Debt Long-Term Debt Rp5,95B Rp33,02B N/A Rp20,00M Rp90,00M Rp170,00M Rp316,70M N/A N/A N/A N/A N/A N/A Rp58,89M Rp94,51M Rp726,15M Rp1,11B Rp1,09B Rp957,18M Rp1,06B
Sha. Stocks 887,79M 887,79M 887,79M 887,79M 887,79M 887,79M 887,79M 887,79M 887,79M 887,79M 887,79M 887,79M 887,79M 887,79M 887,78M 887,79M 887,79M 887,79M 887,79M 845,53M
×