Embraer
BOVESPA:EMBJ3
R$ 73,40
R$-1,59 (-2,12%)
73,40 R$
R$-1,59 (-2,12%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

R$1,90
Earnings Per Share
R$57,75
Revenue Per Share
17,57%
Gross Margin %
R$51,75 B
Market Cap
R$13,69 B
Long-Term Debt
Earnings Per Share
R$1,90
Revenue Per Share
R$57,75
Gross Margin %
17,57%
Market Cap
R$51,75 B
Long-Term Debt
R$13,69 B

Financials

Year Year 2026 2025 2024 2023 2019 2018 2017 2016 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share R$1,90 R$22,08 R$0,44 R$-1,19 R$-0,29 R$1,26 R$1,29 R$1,50 R$1,73 R$0,98 R$0,51 R$0,20 R$0,60 R$1,30 R$4,70 R$1,12
Earnings Earnings R$1,37B R$16,22B R$323,24M R$-875,94M R$-213,29M R$923,63M R$947,58M R$1,10B R$1,26B R$711,83M R$369,07M R$144,73M R$434,20M R$940,77M R$3,48B R$828,69M
RPS Revenue Per Share R$0,00 R$57,75 R$51,12 R$34,52 R$29,83 R$26,69 R$26,39 R$27,55 R$22,74 R$20,15 R$17,42 R$14,94 R$12,31 R$13,17 R$20,27 R$12,61 R$11,00
Revenue Revenue R$0,00M R$41,74B R$37,55B R$25,36B R$21,96B R$19,63B R$19,34B R$20,23B R$16,72B R$14,73B R$12,66B R$10,81B R$8,91B R$9,53B R$14,67B R$9,34B R$8,14B
OCF Operating Cash Flow R$0,00M R$4,05B R$5,39B R$2,99B R$3,59B R$4,07B R$2,51B R$-66,71M R$1,13B R$1,36B R$1,42B R$877,89M R$1,50B R$235,36M R$745,13M R$1,60B R$682,13M
FCF Free Cash Flow R$0,00M R$1,92B R$4,15B R$1,84B R$2,45B R$2,42B R$1,34B R$-1,17B R$537,64M R$397,59M R$751,39M R$307,75M R$496,11M R$0,00M R$0,00M R$0,00M R$0,00M
OM Operating Margin 0,00% 8,09% 8,07% 5,47% 0,71% -10,01% 7,87% 5,74% 9,24% 12,31% 9,93% 5,16% 7,43% 8,32% 9,34% 9,50% 7,76%
GM % Gross Margin % 0,00% 17,57% 18,02% 17,25% 14,52% 9,03% 18,71% 19,92% 19,81% 22,70% 24,17% 22,48% 19,17% 19,43% 20,49% 20,54% 21,42%
FCFS Free Cash Flow Per Share R$0,00 R$2,44 R$4,11 R$0,93 R$2,04 R$3,25 R$0,32 R$-4,64 R$-0,52 R$-0,41 R$0,44 R$-0,09 R$1,23 R$-1,42 R$2,20 R$-0,80 R$1,11
LT Debt Long-Term Debt N/A R$13,69B R$14,72B R$13,36B R$361,73M R$13,51B R$13,75B R$11,73B R$7,46B R$5,86B R$4,33B R$2,92B R$2,86B R$3,17B R$3,90B R$2,12B R$1,82B
Sha. Stocks 728,01M 722,77M 734,63M 734,63M 736,08M 735,49M 733,04M 734,56M 734,97M 730,97M 726,36M 723,67M 723,67M 723,67M 723,67M 740,4M 739,9M
×