Vault Minerals
ASX:VAU
$ 3,64
+ $0,03 (0,83%)
3,64 $
+$0,03 (0,83%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$0,22
Earnings Per Share
$1,37
Revenue Per Share
22,32%
Gross Margin %
$3,78 B
Market Cap
$0,10 B
Long-Term Debt
Earnings Per Share
$0,22
Revenue Per Share
$1,37
Gross Margin %
22,32%
Market Cap
$3,78 B
Long-Term Debt
$0,10 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2013 2012 2011 2010 2008 2007 2006
EPS Earnings Per Share $0,22 $0,07 $-0,02 $-0,13 $-0,03 $0,04 $0,00 $-0,08 $-0,42 $-0,08 $-0,45 $-0,03 $-0,08 $-0,32 $-0,27
Earnings Earnings $230,24M $73,26M $-10,64M $-47,13M $-10,83M $12,05M $0,00M $-15,27M $-8,75M $-1,67M $-8,89M $-0,45M $-0,81M $-1,43M $-1,12M
RPS Revenue Per Share $0,00 $1,37 $0,59 $0,79 $0,46 $0,48 $0,66 $0,82 $0,40 $1,37 $0,21 $0,03 $0,00 $0,00 $0,00 $0,00
Revenue Revenue $0,00M $1,43B $620,00M $422,75M $164,96M $173,36M $200,33M $156,31M $77,15M $28,51M $4,28M $0,61M $0,00M $0,00M $0,00M $0,00M
OCF Operating Cash Flow $0,00M $540,10M $206,64M $46,67M $-2,36M $14,56M $51,51M $23,18M $19,00M $0,00M $0,73M $0,00M $0,00M $0,00M $-1,15M $0,00M
FCF Free Cash Flow $0,00M $254,27M $101,27M $-78,62M $-179,93M $-123,88M $-3,04M $0,00M $0,00M $-24,47M $-52,69M $-47,52M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 18,59% 8,73% 2,46% -29,00% -7,23% 12,87% -4,05% -34,11% -22,78% -72,43% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 22,32% 14,58% 6,65% -18,84% 1,33% 19,58% 7,66% -4,72% -5,08% 38,19% 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share $0,00 $0,23 $0,18 $0,04 $-0,28 $-0,29 $0,07 $0,04 $0,05 $-0,37 $-0,95 $-2,21 $-0,38 $-0,62 $-1,41 $-1,31
LT Debt Long-Term Debt N/A N/A N/A $104,29M $152,89M N/A N/A N/A N/A N/A N/A N/A $0,27M $0,29M $2,00M $0,31M
Sha. Stocks 1.046,53M 1.046,53M 1.046,53M 532,23M 362,52M 360,97M 301,36M 191,26M 190,88M 20,84M 20,84M 19,75M 14,95M 10,14M 4,48M 4,14M
×