Triton Minerals
ASX:TON
$ 0,01
$0,00 (0,00%)
0,01 $
$0,00 (0,00%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$-0,00
Earnings Per Share
$0,00
Revenue Per Share
0,00%
Operating Margin %
$0,01 B
Market Cap
$0,00 B
Long-Term Debt
Earnings Per Share
$-0,00
Revenue Per Share
$0,00
Operating Margin %
0,00%
Market Cap
$0,01 B
Long-Term Debt
$0,00 B

Financials

Year Year 2024 2023 2017 2014 2013
EPS Earnings Per Share $-0,00 $-0,00 $-0,00 $-0,02 $-0,01
Earnings Earnings $-0,00M $-0,00M $-0,00M $-6,20M $-1,85M
RPS Revenue Per Share $0,00 $0,00 $0,00 $0,00 $0,00
Revenue Revenue $0,00M $0,00M $0,00M $0,01M $0,00M
OCF Operating Cash Flow $0,00M $0,00M $0,00M $-2,20M $0,00M
FCF Free Cash Flow $0,00M $0,00M $0,00M $-7,55M $0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 0,00% 0,00% 100,00% 100,00%
FCFS Free Cash Flow Per Share $-0,00 $-0,00 $-0,01 $-0,03 $-0,02
LT Debt Long-Term Debt N/A N/A N/A N/A N/A
Sha. Stocks 1.568,39M 1.561,39M 768,86M 310,1M 185,24M
×