Sandfire Resources
ASX:SFR
$ 15,88
$-0,05 (-0,31%)
15,88 $
$-0,05 (-0,31%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$0,37
Earnings Per Share
$3,95
Revenue Per Share
63,26%
Gross Margin %
$7,41 B
Market Cap
$0,35 B
Long-Term Debt
Earnings Per Share
$0,37
Revenue Per Share
$3,95
Gross Margin %
63,26%
Market Cap
$7,41 B
Long-Term Debt
$0,35 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
EPS Earnings Per Share $0,37 $-0,02 $-0,17 $0,50 $0,96 $0,52 $0,65 $0,78 $0,49 $0,30 $0,44 $0,50 $0,57 $-0,15 $-0,19 $-0,28
Earnings Earnings $169,86M $-9,15M $-77,67M $204,99M $171,12M $92,69M $103,71M $123,61M $77,33M $47,20M $69,01M $77,82M $88,71M $-22,69M $-28,38M $-36,40M
RPS Revenue Per Share $3,95 $3,01 $2,71 $3,26 $4,56 $3,68 $3,71 $3,76 $3,25 $3,16 $3,50 $3,41 $3,26 $0,14 $0,03 $0,00
Revenue Revenue $1,81B $1,38B $1,24B $1,34B $813,00M $656,80M $592,00M $596,24M $513,15M $497,17M $548,61M $531,23M $507,30M $20,68M $4,63M $0,00M
OCF Operating Cash Flow $787,08M $508,41M $179,57M $566,95M $471,05M $273,59M $210,42M $244,97M $216,14M $133,90M $224,05M $223,04M $250,23M $-36,33M $-44,66M $0,00M
FCF Free Cash Flow $483,86M $183,21M $-323,91M $267,98M $349,82M $159,40M $45,67M $156,69M $132,99M $48,89M $130,15M $125,33M $62,29M $-306,45M $-68,10M $0,00M
OM Operating Margin 18,55% 5,29% -1,53% 22,47% 33,23% 19,02% 25,74% 30,28% 22,28% 14,94% 23,18% 23,78% 28,26% -158,82% 0,00% 0,00%
GM % Gross Margin % 63,26% 57,30% 56,09% 71,99% 78,17% 74,60% 74,01% 74,17% 71,93% 71,34% 73,02% 70,63% 84,76% 108,07% 0,00% 0,00%
FCFS Free Cash Flow Per Share $1,07 $0,40 $-0,48 $0,53 $1,96 $0,92 $0,28 $0,99 $0,84 $0,31 $0,83 $0,81 $0,41 $-2,03 $-0,57 $-0,27
LT Debt Long-Term Debt $348,43M $510,72M $497,85M $433,95M N/A N/A N/A N/A N/A $49,79M $98,77M $83,21M $117,64M $249,28M N/A N/A
Sha. Stocks 459,07M 457,37M 456,89M 409,98M 178,25M 178,25M 159,56M 158,47M 157,82M 157,32M 156,85M 155,64M 155,64M 151,24M 149,38M 130,01M
×