Reliance Worldwide C...
ASX:RWC
$ 2,90
$-0,13 (-4,29%)
2,90 $
$-0,13 (-4,29%)
End-of-day quote: 04/02/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$0,29
Earnings Per Share
$2,63
Revenue Per Share
38,86%
Gross Margin %
$2,28 B
Market Cap
$0,54 B
Long-Term Debt
Earnings Per Share
$0,29
Revenue Per Share
$2,63
Gross Margin %
38,86%
Market Cap
$2,28 B
Long-Term Debt
$0,54 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
EPS Earnings Per Share $0,29 $0,28 $0,31 $0,30 $0,27 $0,17 $0,19 $0,15 $0,12 $0,04
Earnings Earnings $223,59M $218,92M $243,24M $235,04M $211,47M $133,14M $148,71M $117,71M $62,94M $21,00M
RPS Revenue Per Share $2,63 $2,37 $2,47 $2,18 $1,71 $1,48 $1,41 $0,98 $1,15 $1,02
Revenue Revenue $2,03B $1,85B $1,94B $1,71B $1,34B $1,16B $1,10B $769,40M $601,69M $534,40M
OCF Operating Cash Flow $359,19M $408,26M $390,46M $130,02M $274,99M $240,85M $136,03M $80,09M $71,93M $83,50M
FCF Free Cash Flow $316,51M $349,75M $334,83M $43,93M $227,63M $212,80M $83,83M $42,69M $46,46M $53,40M
OM Operating Margin 15,71% 16,36% 16,99% 17,84% 21,85% 15,97% 18,04% 13,75% 16,84% 2,29%
GM % Gross Margin % 38,86% 39,23% 38,58% 39,29% 44,03% 41,44% 42,16% 41,20% 41,92% 39,56%
FCFS Free Cash Flow Per Share $0,39 $0,45 $0,26 $0,04 $0,29 $0,25 $0,08 $0,08 $0,09 $0,13
LT Debt Long-Term Debt $541,19M $438,33M $450,17M $576,59M $151,75M $384,38M $495,89M $659,67M $260,54M $163,12M
Sha. Stocks 771M 781,84M 784,66M 783,48M 783,24M 783,18M 782,7M 784,7M 524,49M 525M
×