Praemium
ASX:PPS
$ 0,64
+ $0,01 (1,59%)
0,64 $
+$0,01 (1,59%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$0,04
Earnings Per Share
$0,22
Revenue Per Share
44,27%
Gross Margin %
$0,31 B
Market Cap
$0,01 B
Long-Term Debt
Earnings Per Share
$0,04
Revenue Per Share
$0,22
Gross Margin %
44,27%
Market Cap
$0,31 B
Long-Term Debt
$0,01 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2009 2008 2007 2006
EPS Earnings Per Share $0,04 $0,02 $0,03 $0,01 $0,01 $0,01 $0,01 $0,00 $0,01 $0,00 $-0,00 $-0,01 $-0,00 $-0,07 $-0,08 $-0,07 $-0,00
Earnings Earnings $19,11M $9,64M $15,05M $5,16M $5,02M $4,09M $4,05M $0,00M $3,99M $0,00M $-0,00M $-3,79M $-0,00M $-11,47M $-13,07M $-9,97M $-0,00M
RPS Revenue Per Share $0,22 $0,17 $0,15 $0,15 $0,13 $0,13 $0,11 $0,11 $0,09 $0,07 $0,06 $0,05 $0,04 $0,00 $0,00 $0,00 $0,02
Revenue Revenue $103,04M $82,73M $74,29M $79,90M $65,60M $51,20M $44,18M $43,20M $35,40M $28,39M $22,23M $18,03M $14,09M $0,00M $0,00M $0,00M $2,48M
OCF Operating Cash Flow $20,54M $17,20M $23,46M $10,40M $5,90M $12,06M $6,20M $5,41M $1,54M $0,98M $4,17M $0,31M $-0,24M $0,00M $0,00M $0,00M $0,00M
FCF Free Cash Flow $10,20M $8,81M $15,31M $3,80M $-1,34M $6,80M $1,00M $2,57M $0,67M $0,52M $3,95M $0,08M $-1,31M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 18,55% 16,38% 18,94% 11,35% 3,97% 14,87% 16,94% 16,02% 14,02% 10,65% 7,63% -1,87% -1,21% -121,19% -148,31% -184,10% -42,86%
GM % Gross Margin % 44,27% 41,27% 44,90% 44,00% 33,40% 37,66% 36,92% 41,79% 37,56% 26,01% 19,58% 11,66% 10,71% -55,12% -69,16% -81,95% 0,25%
FCFS Free Cash Flow Per Share $0,02 $0,02 $0,03 $0,01 $-0,00 $0,02 $0,00 $0,01 $0,00 $0,00 $0,01 $0,00 $-0,00 $-0,05 $-0,07 $-0,08 $-0,01
LT Debt Long-Term Debt N/A N/A N/A $7,50M $10,50M N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 477,72M 482,02M 501,82M 516,1M 501,63M 408,68M 405,29M 400,47M 398,54M 394,74M 390,82M 378,72M 372,94M 163,79M 163,32M 142,38M 131,67M
×