Probiotec
ASX:PBP
$ 3,03
$0,00 (0,00%)
3,03 $
$0,00 (0,00%)
End-of-day quote: 05/31/2024

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

This stock is no longer listed on the stock exchange.

$0,16
Earnings Per Share
$2,63
Revenue Per Share
0,00%
Gross Margin %
$0,24 B
Market Cap
$0,05 B
Long-Term Debt
Earnings Per Share
$0,16
Revenue Per Share
$2,63
Gross Margin %
0,00%
Market Cap
$0,24 B
Long-Term Debt
$0,05 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2011 2010 2009 2008
EPS Earnings Per Share $0,16 $0,16 $0,17 $0,12 $0,11 $0,06 $0,02 $0,20 $0,18 $0,13
Earnings Earnings $13,01M $13,01M $13,82M $9,42M $8,23M $3,60M $1,06M $10,56M $8,48M $6,06M
RPS Revenue Per Share $2,63 $2,63 $2,24 $1,54 $1,43 $1,32 $1,39 $1,42 $1,85 $1,41
Revenue Revenue $214,03M $214,03M $182,33M $120,50M $107,20M $79,09M $73,48M $74,84M $87,13M $65,82M
OCF Operating Cash Flow $17,17M $17,17M $19,52M $24,37M $10,17M $0,00M $0,00M $0,00M $0,00M $0,00M
FCF Free Cash Flow $17,50M $7,02M $0,00M $20,18M $4,54M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 9,69% 10,72% 9,14% 10,10% 8,23% 4,25% 9,70% 16,09% 15,51%
GM % Gross Margin % 0,00% 30,06% 31,39% 32,11% 29,64% 30,96% 47,28% 51,97% 50,82% 42,56%
FCFS Free Cash Flow Per Share $0,00 $0,09 $0,16 $0,26 $0,14 $0,08 $0,04 $-0,17 $0,00 $0,08
LT Debt Long-Term Debt N/A N/A $46,96M $48,42M $9,66M $3,23M $0,25M $16,99M $17,79M $15,69M
Sha. Stocks 81,32M 81,32M 81,32M 78,46M 74,78M 60,03M 52,93M 52,78M 47,09M 46,6M
×