Infomedia Ltd
ASX:IFM
$ 1,70
$0,00 (0,00%)
1,70 $
$0,00 (0,00%)
End-of-day quote: 12/04/2025

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

This stock is no longer listed on the stock exchange.

$0,06
Earnings Per Share
$0,39
Revenue Per Share
95,13%
Gross Margin %
$0,64 B
Market Cap
$0,00 B
Long-Term Debt
Earnings Per Share
$0,06
Revenue Per Share
$0,39
Gross Margin %
95,13%
Market Cap
$0,64 B
Long-Term Debt
$0,00 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2007 2006
EPS Earnings Per Share $0,06 $0,06 $0,04 $0,04 $0,05 $0,06 $0,06 $0,04 $0,04 $0,03 $0,04 $0,04 $0,03 $0,03 $0,05 $0,06
Earnings Earnings $22,64M $22,48M $15,00M $15,02M $18,79M $22,47M $18,67M $12,38M $12,40M $9,30M $12,37M $12,27M $9,11M $9,10M $16,30M $19,53M
RPS Revenue Per Share $0,39 $0,38 $0,35 $0,32 $0,26 $0,25 $0,27 $0,24 $0,23 $0,22 $0,20 $0,19 $0,16 $0,00 $0,17 $0,17
Revenue Revenue $146,51M $140,83M $129,91M $120,14M $97,45M $94,62M $84,60M $72,94M $70,47M $68,09M $60,39M $57,14M $48,69M $0,00M $54,57M $55,58M
OCF Operating Cash Flow $53,53M $45,06M $38,99M $44,84M $37,35M $38,71M $38,43M $28,10M $21,86M $11,32M $16,27M $12,49M $11,25M $0,00M $0,00M $0,00M
FCF Free Cash Flow $32,45M $24,24M $18,56M $22,15M $10,53M $15,99M $19,13M $9,71M $20,09M $9,43M $15,86M $11,99M $10,61M $0,00M $0,00M $0,00M
OM Operating Margin 17,99% 18,23% 13,94% 14,83% 26,08% 26,20% 21,10% 21,30% 22,72% 18,76% 28,31% 29,59% 24,29% 18,88% 36,76% 38,86%
GM % Gross Margin % 95,13% 95,41% 95,32% 95,57% 86,87% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 57,79% 68,02% 67,97%
FCFS Free Cash Flow Per Share $0,09 $0,06 $0,05 $0,06 $0,03 $0,05 $0,06 $0,03 $0,02 $0,03 $0,05 $0,04 $0,03 $0,03 $0,04 $0,05
LT Debt Long-Term Debt N/A N/A N/A N/A N/A $0,74M N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 377,33M 374,63M 374,95M 375,56M 375,76M 374,46M 311,14M 309,57M 309,98M 309,99M 309,24M 306,77M 303,58M 303,28M 325,97M 325,47M
×