HUB24
ASX:HUB
$ 81,16
$-2,22 (-2,66%)
81,16 $
$-2,22 (-2,66%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$1,18
Earnings Per Share
$5,04
Revenue Per Share
92,00%
Gross Margin %
$6,64 B
Market Cap
$0,03 B
Long-Term Debt
Earnings Per Share
$1,18
Revenue Per Share
$5,04
Gross Margin %
92,00%
Market Cap
$6,64 B
Long-Term Debt
$0,03 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
EPS Earnings Per Share $1,18 $0,81 $0,71 $0,48 $0,22 $0,16 $0,11 $0,09 $0,07 $-0,03 $-0,11 $-0,18
Earnings Earnings $95,26M $65,65M $57,62M $38,28M $14,99M $10,05M $6,88M $5,54M $3,84M $-1,59M $-5,73M $-8,47M
RPS Revenue Per Share $5,04 $4,04 $3,40 $2,38 $1,58 $1,75 $1,54 $1,36 $1,13 $0,81 $0,55 $0,08
Revenue Revenue $406,60M $327,30M $276,31M $189,51M $107,96M $110,17M $96,26M $83,90M $61,86M $42,67M $28,67M $3,74M
OCF Operating Cash Flow $149,00M $88,20M $75,49M $36,93M $19,17M $25,50M $11,60M $12,25M $4,06M $1,30M $-5,20M $-5,66M
FCF Free Cash Flow $124,60M $65,50M $57,66M $24,34M $13,12M $18,10M $0,00M $5,85M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 92,00% 91,43% 91,40% 88,84% 90,31% 67,62% 59,06% 53,24% 45,95% 32,95% 26,45% 65,70%
FCFS Free Cash Flow Per Share $1,54 $0,81 $0,72 $0,33 $0,20 $0,29 $0,07 $0,10 $0,03 $-0,00 $-0,12 $-0,12
LT Debt Long-Term Debt N/A $29,98M $29,98M $29,24M $9,38M N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 80,73M 81,05M 81,15M 79,75M 68,12M 62,79M 62,53M 61,52M 54,89M 52,89M 52,06M 47,06M
×