Growthpoint Properti...
ASX:GOZ
$ 2,16
$-0,03 (-1,37%)
2,16 $
$-0,03 (-1,37%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$0,23
FFO
$0,42
Revenue Per Share
82,84%
Gross Margin %
$1,65 B
Market Cap
$1,73 B
Long-Term Debt
FFO
$0,23
Revenue Per Share
$0,42
Gross Margin %
82,84%
Market Cap
$1,65 B
Long-Term Debt
$1,73 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
FFO FFO $0,23 $0,26 $0,28 $0,26 $0,25 $0,25 $0,24 $0,25 $0,22 $0,21 $0,20
Revenue Revenue $313,70M $325,30M $303,70M $288,70M $287,30M $270,96M $254,24M $261,46M $208,63M $197,24M $172,28M
OCF Operating Cash Flow $133,90M $176,00M $183,40M $151,70M $181,20M $136,05M $138,40M $161,50M $133,82M $92,39M $88,64M
FCF Free Cash Flow $76,10M $-27,90M $-134,30M $130,10M $181,00M $136,02M $138,37M $160,22M $-221,33M $92,37M $-285,00M
OM Operating Margin 70,87% 72,45% 76,03% 77,42% 77,20% 78,53% 79,26% 80,86% 82,47% 83,04% 81,69%
GM % Gross Margin % 82,84% 84,29% 84,49% 84,17% 83,64% 83,54% 84,39% 85,55% 87,29% 87,52% 86,69%
FCFS Free Cash Flow Per Share $0,18 $0,23 $0,24 $0,20 $0,23 $0,20 $0,21 $0,25 $0,23 $0,16 $0,19
LT Debt Long-Term Debt $1,72B $1,92B $1,70B $1,34B $1,46B $1,43B $1,20B $1,31B $1,26B $910,45M $892,56M
Sha. Stocks 754,1M 753,85M 771,67M 771,87M 771,83M 771,51M 675,39M 661,34M 583,13M 569,03M 540,12M
×