Fenix Resources
ASX:FEX
$ 0,32
$-0,01 (-3,03%)
0,32 $
$-0,01 (-3,03%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$0,01
Earnings Per Share
$0,42
Revenue Per Share
8,79%
Gross Margin %
$0,25 B
Market Cap
$0,05 B
Long-Term Debt
Earnings Per Share
$0,01
Revenue Per Share
$0,42
Gross Margin %
8,79%
Market Cap
$0,25 B
Long-Term Debt
$0,05 B

Financials

Year Year 2026 2025 2024 2023 2020 2019
EPS Earnings Per Share $0,01 $0,04 $0,05 $-0,00 $-0,02
Earnings Earnings $7,44M $28,82M $34,21M $-0,00M $-5,48M
RPS Revenue Per Share $0,00 $0,42 $0,36 $0,29 $0,00 $0,00
Revenue Revenue $0,00M $316,09M $259,20M $196,85M $0,07M $0,03M
OCF Operating Cash Flow $0,00M $71,88M $70,16M $16,28M $-0,66M $-1,35M
FCF Free Cash Flow $0,00M $7,68M $0,00M $0,00M $-0,66M $-1,36M
OM Operating Margin 0,00% 3,58% 19,23% 15,75% 0,00% 0,00%
GM % Gross Margin % 0,00% 8,79% 23,08% 19,55% 0,00% 0,00%
FCFS Free Cash Flow Per Share $0,00 $0,01 $0,06 $0,02 $-0,01 $-0,02
LT Debt Long-Term Debt N/A $48,55M $21,95M $12,35M N/A N/A
Sha. Stocks 744,14M 744,14M 720,62M 684,16M 285,77M 274,02M
×