Emerald Resources NL
ASX:EMR
$ 4,71
+ $0,14 (3,06%)
4,71 $
+$0,14 (3,06%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$0,13
Earnings Per Share
$0,67
Revenue Per Share
57,60%
Gross Margin %
$3,02 B
Market Cap
$0,03 B
Long-Term Debt
Earnings Per Share
$0,13
Revenue Per Share
$0,67
Gross Margin %
57,60%
Market Cap
$3,02 B
Long-Term Debt
$0,03 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2017
EPS Earnings Per Share $0,13 $0,13 $0,12 $0,08 $-0,03 $-0,05
Earnings Earnings $85,49M $85,29M $71,46M $47,47M $-15,46M $-10,54M
RPS Revenue Per Share $0,00 $0,67 $0,57 $0,50 $0,00 $0,00 $0,00
Revenue Revenue $0,00M $437,79M $371,07M $299,48M $0,00M $0,00M $0,25M
OCF Operating Cash Flow $0,00M $154,67M $156,38M $95,47M $0,00M $0,00M $-9,67M
FCF Free Cash Flow $0,00M $138,30M $150,49M $86,87M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 38,73% 42,59% 35,79% 43,58% 0,00% 0,00%
GM % Gross Margin % 0,00% 57,60% 56,54% 47,11% 50,75% 100,00% 100,00%
FCFS Free Cash Flow Per Share $0,00 $0,21 $0,24 $0,15 $0,08 $-0,19 $-0,05
LT Debt Long-Term Debt N/A N/A N/A $29,24M $46,63M $60,85M N/A
Sha. Stocks 657,59M 657,59M 656,11M 595,46M 593,35M 515,4M 210,8M
×