Data#3
ASX:DTL
$ 6,92
$-0,06 (-0,86%)
6,92 $
$-0,06 (-0,86%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$0,32
Earnings Per Share
$19,39
Revenue Per Share
10,04%
Gross Margin %
$1,07 B
Market Cap
$0,00 B
Long-Term Debt
Earnings Per Share
$0,32
Revenue Per Share
$19,39
Gross Margin %
10,04%
Market Cap
$1,07 B
Long-Term Debt
$0,00 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $0,32 $0,28 $0,24 $0,20 $0,16 $0,15 $0,12 $0,09 $0,10 $0,09 $0,07 $0,05 $0,08 $0,09 $0,09 $0,07 $0,06 $0,06 $0,05 $0,04
Earnings Earnings $49,57M $43,32M $37,10M $30,87M $24,64M $23,10M $18,48M $13,86M $15,40M $13,86M $10,78M $7,70M $12,32M $13,86M $13,86M $10,78M $9,24M $9,29M $7,80M $6,25M
RPS Revenue Per Share $0,00 $19,39 $17,87 $16,56 $14,20 $12,70 $10,55 $9,19 $7,67 $7,13 $6,37 $5,65 $5,41 $5,01 $5,27 $4,53 $3,89 $3,44 $2,34 $1,83 $1,53
Revenue Revenue $0,00M $3,00B $2,76B $2,56B $2,19B $1,96B $1,62B $1,41B $1,18B $1,10B $981,32M $869,44M $833,60M $771,04M $811,39M $697,79M $599,22M $529,67M $362,86M $285,10M $238,97M
OCF Operating Cash Flow $0,00M $126,29M $-86,19M $291,02M $-22,62M $-22,69M $160,21M $11,68M $8,15M $51,25M $6,82M $24,26M $29,42M $30,49M $28,90M $18,30M $44,91M $19,55M $8,40M $8,06M $0,00M
FCF Free Cash Flow $0,00M $120,21M $-86,80M $290,04M $-26,50M $-22,71M $157,12M $10,55M $6,63M $49,52M $5,72M $21,96M $26,58M $28,89M $26,16M $15,80M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 7,02% 6,61% 6,26% 2,06% 1,93% 2,10% 1,91% 1,65% 1,97% 1,80% 1,59% 1,17% 2,16% 2,26% 2,95% 2,51% 2,49% 3,35% 3,48% 3,23%
GM % Gross Margin % 0,00% 10,04% 9,87% 9,12% 2,97% 2,88% 3,34% 3,45% 3,60% 4,08% 4,23% 3,65% 3,13% 4,20% 3,96% 4,99% 4,44% 4,64% 6,04% 6,49% 5,55%
FCFS Free Cash Flow Per Share $0,00 $0,80 $-0,56 $1,88 $-0,17 $-0,16 $1,01 $0,06 $0,03 $0,31 $0,02 $0,14 $0,17 $0,17 $0,17 $0,00 $0,29 $0,12 $0,05 $0,05 $0,05
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 154,91M 154,91M 154,7M 154,6M 154,35M 153,97M 153,97M 153,97M 153,97M 153,97M 153,97M 153,97M 153,98M 153,98M 153,98M 153,97M 153,97M 153,97M 154,78M 155,91M 156,35M
×