Clinuvel Pharmaceuti...
ASX:CUV
$ 9,09
$-0,02 (-0,22%)
9,09 $
$-0,02 (-0,22%)
End-of-day quote: 04/10/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$0,72
Earnings Per Share
$1,90
Revenue Per Share
91,08%
Gross Margin %
$0,46 B
Market Cap
$0,00 B
Long-Term Debt
Earnings Per Share
$0,72
Revenue Per Share
$1,90
Gross Margin %
91,08%
Market Cap
$0,46 B
Long-Term Debt
$0,00 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $0,72 $0,70 $0,59 $0,40 $0,48 $0,33 $0,37 $0,27 $0,14 $-0,32 $-0,38 $-0,38 $-0,51 $-0,48 $-0,37 $-0,64
Earnings Earnings $36,09M $35,06M $29,15M $19,76M $23,72M $16,31M $18,12M $12,91M $6,68M $-11,09M $-11,54M $-11,52M $-15,46M $-14,55M $-11,18M $-11,84M
RPS Revenue Per Share $0,00 $1,90 $1,76 $1,59 $1,33 $0,97 $0,66 $0,63 $0,54 $0,36 $0,04 $0,08 $0,06 $0,00 $0,00 $0,01 $0,04
Revenue Revenue $0,00M $95,02M $88,18M $78,32M $65,72M $47,98M $32,57M $31,05M $25,75M $16,98M $1,29M $2,28M $1,85M $0,00M $0,00M $0,28M $0,76M
OCF Operating Cash Flow $0,00M $41,10M $37,05M $36,91M $39,87M $19,26M $14,19M $18,46M $11,69M $0,00M $-10,02M $-9,49M $-11,78M $-10,99M $-7,18M $-8,18M $0,00M
FCF Free Cash Flow $0,00M $40,80M $31,48M $35,88M $39,44M $18,41M $13,30M $18,20M $11,62M $0,00M $-10,03M $-9,56M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 48,16% 55,08% 56,34% 54,07% 58,83% 37,62% 53,76% 47,93% 40,55% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 91,08% 91,23% 90,40% 86,02% 85,88% 77,58% 98,57% 96,27% 96,33% 84,22% 85,73% 0,00% 77,32% 86,83% 62,52% 16,04%
FCFS Free Cash Flow Per Share $0,00 $0,81 $0,63 $0,73 $0,80 $0,37 $0,27 $0,38 $0,24 $0,21 $-0,33 $-0,31 $-0,39 $-0,36 $-0,24 $-0,33 $-0,73
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 50,12M 50,12M 50,08M 49,41M 49,41M 49,41M 49,41M 48,96M 47,82M 47,74M 34,65M 30,38M 30,32M 30,31M 30,31M 30,21M 18,5M
×