Count
ASX:CUP
$ 1,16
$-0,01 (-0,85%)
1,16 $
$-0,01 (-0,85%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$0,06
Earnings Per Share
$0,86
Revenue Per Share
31,56%
Gross Margin %
$0,20 B
Market Cap
$0,04 B
Long-Term Debt
Earnings Per Share
$0,06
Revenue Per Share
$0,86
Gross Margin %
31,56%
Market Cap
$0,20 B
Long-Term Debt
$0,04 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2011
EPS Earnings Per Share $0,06 $0,03 $0,05 $0,05 $0,06 $0,07 $0,03 $0,01 $0,13
Earnings Earnings $9,99M $4,99M $5,45M $5,58M $6,70M $7,81M $3,31M $1,10M $13,61M
RPS Revenue Per Share $0,86 $0,67 $0,84 $0,76 $0,72 $0,74 $0,62 $0,92 $0,89
Revenue Revenue $143,57M $111,80M $91,48M $85,29M $80,52M $82,61M $68,65M $101,07M $93,16M
OCF Operating Cash Flow $22,07M $8,26M $2,46M $8,30M $0,00M $0,00M $0,00M $0,00M $0,00M
FCF Free Cash Flow $20,89M $7,38M $1,47M $7,34M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 8,12% 1,06% 3,53% 3,94% 6,08% 8,31% 5,36% 5,00% 16,42%
GM % Gross Margin % 31,56% 26,24% 28,28% 26,51% 100,00% 36,15% 30,50% 29,82% 37,15%
FCFS Free Cash Flow Per Share $0,07 $0,04 $0,02 $0,05 $0,05 $0,09 $0,05 $0,04 $0,14
LT Debt Long-Term Debt $40,63M $42,54M $15,65M $8,89M $1,72M $1,37M $1,23M $1,85M $0,60M
Sha. Stocks 166,57M 166,27M 108,99M 111,61M 111,61M 111,54M 110,41M 110,41M 104,68M
×