Blackstone Minerals
ASX:BSX
$ 0,09
$0,00 (0,00%)
0,09 $
$0,00 (0,00%)
End-of-day quote: 06/19/2025

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

This stock is no longer listed on the stock exchange.

$-0,06
Earnings Per Share
$0,00
Revenue Per Share
-268,63%
Operating Margin %
$0,06 B
Market Cap
$0,00 B
Long-Term Debt
Earnings Per Share
$-0,06
Revenue Per Share
$0,00
Operating Margin %
-268,63%
Market Cap
$0,06 B
Long-Term Debt
$0,00 B

Financials

Year Year 2024 2023 2022 2021 2020
EPS Earnings Per Share $-0,06 $-0,06 $-0,09 $-0,04 $-0,04
Earnings Earnings $-31,52M $-28,42M $-42,43M $-13,27M $-10,07M
RPS Revenue Per Share $0,00 $0,00 $0,00 $0,00 $0,00
Revenue Revenue $0,38M $0,38M $1,29M $0,82M $0,59M
OCF Operating Cash Flow $-27,91M $-27,91M $-35,82M $-15,00M $0,00M
FCF Free Cash Flow $0,00M $-28,16M $-46,01M $-15,31M $0,00M
OM Operating Margin -268,63% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 100,00% 100,00% 100,00% 100,00% 100,00%
FCFS Free Cash Flow Per Share $-0,03 $-0,06 $-0,09 $-0,05 $-0,04
LT Debt Long-Term Debt N/A N/A N/A N/A N/A
Sha. Stocks 525,32M 473,69M 471,45M 331,83M 251,77M
×