Blue Energy
ASX:BLU
$ 0,01
$0,00 (0,00%)
0,01 $
$0,00 (0,00%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Financials

Year Year 2026 2021 2020 2014 2007
EPS Earnings Per Share $-0,00 $-0,00 $-0,00 $-0,01
Earnings Earnings $-0,00M $-0,00M $-0,00M $-2,95M
RPS Revenue Per Share $0,00 $0,00 $0,00 $0,00 $0,00
Revenue Revenue $0,00M $0,04M $0,15M $0,47M $0,00M
OCF Operating Cash Flow $0,00M $-0,89M $0,00M $0,00M $0,00M
FCF Free Cash Flow $0,00M $-2,34M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 0,00% 0,00% 0,00% -154,23%
FCFS Free Cash Flow Per Share $0,00 $-0,00 $-0,00 $-0,01 $-0,03
LT Debt Long-Term Debt N/A N/A N/A N/A $3,65M
Sha. Stocks 2.128,62M 1.328,88M 1.328,88M 1.140,99M 294,95M
×