Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.
Financials
| Year | Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EPS | Earnings Per Share | £-0,02 | £-0,04 | £-0,11 | £-0,09 | £-0,02 | £-0,08 | £-0,02 | £-0,15 | £-0,09 | £0,00 |
| Earnings | Earnings | £-5,19M | £-31,28M | £-28,53M | £-19,43M | £-2,35M | £-9,38M | £-2,33M | £-17,46M | £-9,73M | £0,00M |
| RPS | Revenue Per Share | £0,09 | £0,01 | £0,02 | £0,01 | £0,09 | £0,01 | £0,10 | £0,01 | £0,00 | N/A |
| Revenue | Revenue | £24,23M | £10,46M | £4,47M | £1,52M | £10,39M | £0,72M | £11,88M | £0,64M | £0,30M | £0,00M |
| OCF | Operating Cash Flow | £-5,09M | £-29,67M | £-18,11M | £-16,74M | £-1,40M | £-4,07M | £-0,18M | £-16,15M | £-10,26M | £0,00M |
| FCF | Free Cash Flow | £-6,91M | £-27,78M | £-18,38M | £-17,11M | £-1,42M | £-5,42M | £0,00M | £-19,32M | £-12,90M | £0,00M |
| OM | Operating Margin | -71,08% | -239,44% | 0,00% | 0,00% | -20,74% | 0,00% | -43,42% | 0,00% | 0,00% | 0,00% |
| GM % | Gross Margin % | 46,40% | 30,78% | 44,70% | 35,48% | 86,96% | 32,55% | 97,38% | 75,67% | 67,11% | 0,00% |
| FCFS | Free Cash Flow Per Share | £-0,01 | £-0,06 | £-0,11 | £-0,10 | £-0,01 | £-0,05 | £-0,03 | £-0,17 | £-0,13 | £0,00 |
| LT Debt | Long-Term Debt | £20,91M | £19,84M | £6,68M | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sha. | Stocks | 259,39M | 782,06M | 259,39M | 215,89M | 117,62M | 117,19M | 116,43M | 116,43M | 108,14M | 0M |



































