Atlantic Lithium
AIM:ALL
£ 0,15
£0,00 (0,00%)
0,15 £
£0,00 (0,00%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

£-0,00
Earnings Per Share
£0,00
Revenue Per Share
0,00%
Operating Margin %
£0,12 B
Market Cap
£0,00 B
Long-Term Debt
Earnings Per Share
£-0,00
Revenue Per Share
£0,00
Operating Margin %
0,00%
Market Cap
£0,12 B
Long-Term Debt
£0,00 B

Financials

Year Year 2026 2025 2024 2023 2022 2021
EPS Earnings Per Share £-0,00 £-0,01 £-0,02 £-0,03 £-0,01
Earnings Earnings £-0,00M £-6,50M £-12,24M £-18,17M £-5,16M
RPS Revenue Per Share £0,00 £0,00 £0,00 £0,00 £0,00 £0,00
Revenue Revenue £0,00M £0,00M £0,01M £0,00M £0,00M £0,06M
OCF Operating Cash Flow £0,00M £-9,14M £-4,83M £-6,96M £-5,38M £0,00M
FCF Free Cash Flow £0,00M £-11,70M £-18,10M £-27,07M £-26,25M £-2,80M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 100,00% 100,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share £0,00 £-0,02 £-0,03 £-0,05 £-0,05 £-0,04
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A
Sha. Stocks 719,11M 719,11M 649,67M 612,24M 605,74M 516,11M
×